Wooden grain pattern aluminum sheet is widely used for ACP, roofing, ceiling, curtain wall, window, gutter, aluminum tile, door ,can ,box or other building decoration.
PRODUCT
NAME |
ALLOYS NUMBER | TEMPER | THICKNESS
(MM) |
WIDTH
(MM) |
LENGTH
(MM) |
APPLICATION |
Wooden Grain
Aluminum Sheet/ Plate
|
1100, 1050, 1060, 3003, 3004, 3005, 3104, 3105, 5005, 5052, 5754
8011 |
O,H12,H14,H16
H18,H19,H22,H24,H26, H28,H32,H34H36,H38, H42 H44 |
0.01-4.0 | 100-1800 | 60-6000 | ACP, aluminum, ceilings, aluminum sheets, roofing, decoration, etc. |
Standard and Performance:
Standard and performance for PVDF color coated coil
Item | Test Item | Standard | National standard | Test Result |
1 | Color Difference | ECCA T3 | ΔE≤2.0 | ΔE≤1.5 |
2 | Gloss Difference | ECCA T2 | ≤10 | ≤5 |
3 | Coating Thickness | ECCA T1 | Two layers Min 23μm | ≥25μm |
Three layers Min 30μm | ≥34μm | |||
4 | Pencil Hardness | ASTM D3363 | ≥HB | HB |
5 | T-bend | ASTM D4145 | ≤2T | ≤2T |
6 | Adhesion | ASTM D3359 | Grade 0 | Grade 0 |
7 | Impact | ASTM D2794 | ≥50kg.cm | ≥50kg.cm |
8 | Boiling water Resistance | GB/T17748 | 2h No change | 4h No change |
9 | Solvent Resistance | ASTM D2248 | 200 times paints remaining | 500 times no break |
10 | Acidity Resistance | ASTM D1308 | 5%HCL 24hrs No change | No change |
11 | Alkali Resistance | ASTM D1308 | 5%NaOH 24hrs No change color △E≤2.0 | No change |
12 | Nitric acid Resistance | AAMA620 | △E≤5.0 | △E≤5.0 |
13 | Oil Resistance | ASTM D1308 | 20#oil 24hrs No change | No change |
14 | Salt Spray Resistance | ASTM B117 | 4000hrs ≤Grade 1 | No change |
15 | Abrasion resistance | ASTM D968 | ≥5L/μm | ≥5L/μm |
16 | Dirt Resistance | GB/T9780 | ≤5% | <5% |
17 | Color retaining | GB/T16259 | 4000 hrs△E≤4.0 | 4000 hrs △E≤3.0 |
18 | Gloss weaken Level | 4000 hrs ≤ Grade 2 | 4000 hrs ≤ Grade 2 | |
19 | Chalking | 4000 hrs No change | 4000 hrs No change |
Reviews
There are no reviews yet.