1)Reduce Noise ,High Temperature Resist
2)Easily shaped
SpecificationsHemispheric Spherical Embossed aluminum sheet Product Rangecoil:
Hemispheric Spherical Embossed aluminum sheet Product Range | ||||
Product | Alloy Series | Thickness(mm) | Width(mm) | length(mm) |
Aluminum sheet | 1-8 Series | 0.3-6 | 50-2250 | 100-11000mm by coil |
Aluminum Coil/Strip | 1-8 Series | 0.3-6 | 50-2250/20-800 | |
Aluminum Plate | 3,5,6 Series | 6.0-170 | 50-2250 | |
Aluminum Tread(Checked) plate | 1,3,5 Series | 0.8-6.35 | 50-2250 | |
Can End/Tab Stock | 5052/5182 | 0.15-0.3 | 20-1600 |
Reviews
There are no reviews yet.